For your certainty, we recommend measuring a few hoodies in your current wardrobe and compare to our hoodie measurements below.
| Size | Body Length (A) | Chest (B) | Sleeve Length (C) | Shoulder Width (D) | 
| XS | 27" | 20.5" (41") | 34.5" | 17.25" | 
| S | 27.75" | 21.50" (43") | 35.25" | 18" | 
| M | 28.25" | 22.5" (45") | 36" | 18.75" | 
| L | 28.75" | 23.5" (47") | 36.75" | 19.5" | 
| XL | 29.75" | 25" (50") | 37.75" | 20.5" | 
| XXL | 30.75" | 26.5" (53") | 38".75 | 21.5" | 
